Unlimited virtual or in-person support for up to two management personnel and $200/mo per additional person.
| Number of Workers | Hours of Employee Support/Month | Initial HR Assessment | Monthly Cost |
|---|---|---|---|
| 1-14 | 15 | $1,000 | $1,100/month |
| 15-49 | 30 | $1,400 | $1,500/month |
| 50-79 | 45 | $1,600 | $1,800/month |
| 80-110 | 60 | $1,800 | $2,000/month |
| 111+ | 75 | TBD | TBD |
For organizations that do not require long-term or monthly support, the Officium team offers hourly assistance to management officials and employees at $200/hour or a custom project rate.
Additional HR services are offered at an additional cost based on the service requested.